yahoo-company
One public company's profile from Yahoo Finance as one row: name, exchange, sector, industry, full-time employees, business summary, head office address, phone, website, the key officers with title, age and pay, Yahoo's five governance risk scores (1 low to 10 high) and the market cap. symbol is a Yahoo ticker (AAPL, 7203.T, SAP.DE) or a Yahoo Finance quote or profile URL. A symbol Yahoo does not know gives 0 rows. Costs 2 units; 5 when the page gives no data and Yahoo's API is asked. Fresh for one hour.
Recipes are not open yet.
What this recipe returned on its last run. No key needed to look.
Fields
24 columns on every row. null means the site does not state it.| field | type | meaning |
|---|---|---|
| symbol | string | The Yahoo Finance ticker, as Yahoo spells it (AAPL, 7203.T, SAP.DE). |
| name | string | The company's full name (Yahoo's long name, else its short name). |
| exchange | string | The exchange the ticker trades on, as Yahoo names it (NasdaqGS, Tokyo, XETRA). |
| currency | string | The currency of the ticker's price and of market_cap (USD, JPY, EUR). |
| market_cap | integer | The market value of all shares, a whole number in currency, at Yahoo's latest price. |
| sector | string | The company's sector in Yahoo's classification (Technology, Consumer Cyclical). |
| industry | string | The company's industry in Yahoo's classification (Consumer Electronics, Auto Manufacturers). |
| employees | integer | The number of full-time employees Yahoo lists; null when Yahoo gives none. |
| description | string | Yahoo's summary of the business, a paragraph of plain text. |
| street | string | The head office street address; Yahoo's address lines joined with a comma. |
| city | string | The head office city. |
| state | string | The head office state or province; null for countries where Yahoo lists none (Japan, Germany). |
| zip | string | The head office postal code. |
| country | string | The head office country, in English (United States, Japan, Germany). |
| phone | string | The head office phone number, as Yahoo writes it. |
| website | string | The company's own website URL. |
| officers | object[] | The key officers in Yahoo's order: a list of {name, title, age, year_born, total_pay, fiscal_year}; total_pay is a whole number in the company's reporting currency for fiscal_year, null when Yahoo lists no pay. |
| audit_risk | integer | Yahoo's governance score for audit, 1 (low risk) to 10 (high risk); null when Yahoo has no score. |
| board_risk | integer | Yahoo's governance score for the board, 1 (low risk) to 10 (high risk); null when Yahoo has no score. |
| compensation_risk | integer | Yahoo's governance score for executive pay, 1 (low risk) to 10 (high risk); null when Yahoo has no score. |
| shareholder_rights_risk | integer | Yahoo's governance score for shareholder rights, 1 (low risk) to 10 (high risk); null when Yahoo has no score. |
| overall_risk | integer | Yahoo's overall governance score, 1 (low risk) to 10 (high risk); null when Yahoo has no score. |
| risk_scores_as_of | string | The date of the governance scores, ISO 8601 UTC; null when Yahoo gives none. |
| url | string | The company's Yahoo Finance profile page. |
null means the site does not state it.
currency, at Yahoo's latest price.How it behaves
Cost. 2 units · 5 when the page fails. A failed run costs 0.
Freshness 1 h. The same input within 1 h is served from cache at 0 units.
How it answers. Answers at once for one input; a large run goes as a job you poll.
Questions about this recipeQuestions
Short answers. The API reference has the long ones.
Call POST /recipes/yahoo-company with your key and symbol. You get rows with the 24 fields above. The recipe is tested against the live site every 6 hours.
2 units · 5 when the page fails. A failed run costs 0. The same input within 1 h costs 0.
Yes. Sign up with Google, GitHub or email for a free key with 1,000 credits every month. No credit card.
The health check runs every 6 hours against the live site. A failing recipe shows as failing on this page until we fix it.
Extra fields, higher volume, or a private copy with a freshness SLA. We build it on Enterprise.
Request a changeMore for startup and investor intel
All 9 recipes →Coin prices from CoinGecko's public API, one row per coin: rank, name, symbol, price, 24-hour change in percent, 24-hour high and low…
One GitHub repository's facts, then its latest releases: the first row is the repository (stars, forks, open issues, language, license…
The repositories trending on GitHub today: name, description, language, stars and stars gained today.
For developers
Get a free API key and run your first crawl.
1,000 credits every month. No credit card. Your self-hosted setup keeps working.
For teams
Talk to us about volume, regions and an SLA.
A 30-minute call with the team that writes the crawler. DPA on request, invoice billing, your choice of US, EU or Singapore.